| 2007 | |
| Gross domestic product (GDP) (in billions of US$) | 51,26 |
| GDP per capita (US$) | 11,54 |
| Population (in millions) | 4,44 |
| Industrial production | 5,6 % |
| Inflation rate | 2,9 % |
| Unemployment rate | 14,8 % |
| Exports (in millions of US$) | 12.363,8 |
| Imports (in millions of US$) | 25.838,8 |
| Current account balance (in millions of US$) | -4.436,8 |
Croatian Chamber of Economy
The System of State
Economy and Business
Geography and Nature
Science and Education
Arts and Culture
History and Homeland War
Sport
Cities and Counties
Counties
Cities
Croatian People
Maps of Croatia